| Infantry Operation and Intelligence (1969 to 1972) | |||||
| COMPANY | CLASS # | GRADUATION DATE | GRADUATES | KIA | LOCATED |
| ***** | ***** |
Fiscal Year 1969 |
***** | ***** | ***** |
| ***** | 1-69 | Cancelled | ***** | ***** | ***** |
| ***** | 2-69 | Cancelled | ***** | ***** | ***** |
| 103rd Company | 3-69 | May 27, 1969 | 149 | 6 | 9 |
| 104th Company | 4-69 | July 15,1969 | 160 | 4 | 73 |
| 105th Company | 5-69 | August 5, 1969 | 145 | 2 | 5 |
| 103rd Company | 6-69 | September 2, 1969 | 181 | 3 | 19 |
| ***** | ***** |
Fiscal Year 1970 |
***** | ***** | ***** |
| 106thCompany | 1-70 | October 14, 1969 | 155 | 2 | 7 |
| 104th Company | 2-70 | November 4, 1969 | 150 | 2 | 7 |
| 105th Company | 3-70 | December 2, 1969 | 175 | 7 | 7 |
| 103rd Company | 4-70 | January 27, 1970 | 148 | 6 | 7 |
| 106th Company | 5-70 | February 17, 1970 | 148 | 5 | 3 |
| 104th Company | 6-70 | March 17, 1970 | 144 | 2 | 1 |
| 81st Company | 7-70 | April 28, 1970 | 140 | 2 | 1 |
| 82nd Company | 8-70 | May 19, 1970 | 140 | 11 | 8 |
| ***** | 9-70 | Cancelled | ***** | ***** | ***** |
| 81st Company | 10-70 | July 28, 1970 | 101 | 2 | 3 |
| 82nd Company | 11-70 | August 18, 1970 | 119 | 2 | 5 |
| Company | 12-70 | September 15, 1970 | 86 | 4 | 1 |
| ***** | ***** |
Fiscal Year 1971 |
***** | ***** | ***** |
| Company | 1-71 | November 2, 1970 | 51 | 1 | ***** |
| Company | 501-71 | March 3, 1971 | 150 | 2 | 2 |
| 81st Company | 2-71 | June 29, 1971 | 145 | 0 | 34 |
| ***** | ***** |
Fiscal Year 1972 |
***** | ***** | ***** |
| Company | 1-72 | October 4, 1971 | 154 | 2 | 6 |
| Company | 501-72 | November 9, 1971 | 180 | 0 | 1 |
| Company | 4-72 | January 26, 1972 | 119 | 0 | 4 |
| 81st Company | 502-72 | March 1, 1972 | 119 | 0 | 3 |
| TOTAL:**22 Classes*****3,059 Graduates*****61 Killed in Vietnam******* Located*****198 | |||||