| (FY1970) Light weapons Infantryman (11 Bravo) | |||||
| COMPANY | CLASS # | GRADUATION DATE | GRADUATES | KIA | LOCATED |
| 86th Company | 1-69 | September 30, 1968 | 140 | 10 | 14 |
| 72nd Company | 2-69 | October 8, 1968 | 188 | 12 | 11 |
| 73rd Company | 3-69 | October 14, 1968 | 152 | 14 | 9 |
| 74th Company | 4-69 | October 21, 1968 | 166 | 18 | 14 |
| 75th Company | 5-69 | October 28, 1968 | 175 | 8 | 17 |
| 71st Company | 6-69 | November 4, 1968 | 142 | 5 | 7 |
| 80th Company | 7-69 | November 12, 1968 | 125 | 8 | 7 |
| 81st Company | 8-69 | November 19, 1968 | 116 | 10 | 5 |
| 82nd Company | 9-69 | November 26, 1968 | 134 | 11 | 10 |
| 83rd Company | 10-69 | December 3, 1968 | 137 | 9 | 6 |
| 84th Company | 11-69 | December 10, 1968 | 142 | 6 | 2 |
| 85th Company | 12-69 | December 17, 1968 | 153 | 7 | 7 |
| 70th Company | 13-69 | January 9, 1969 | 144 | 10 | 6 |
| 76th Company | 14-69 | January 16, 1969 | 134 | 4 | 3 |
| 86th Company | 15-69 | January 23, 1969 | 129 | 8 | 4 |
| 72nd Company | 16-69 | January 30, 1969 | 139 | 6 | 2 |
| 73rd Company | 17-69 | February 6, 1969 | 117 | 4 | 6 |
| 74th Company | 18-69 | February 13, 1969 | 147 | 7 | 8 |
| 75th Company | 19-69 | February 20, 1969 | 143 | 7 | 8 |
| 71st Company | 20-69 | February 27, 1969 | 132 | 6 | 6 |
| 80th Company | 21-69 | March 5, 1969 | 110 | 2 | 2 |
| 81st Company | 22-69 | March 10, 1969 | 102 | 6 | 8 |
| 82nd Company | 23-69 | March 17, 1969 | 107 | 2 | 3 |
| 83rd Company | 24-69 | March 24, 1969 | 113 | 6 | 1 |
| 84th Company | 25-69 | March 31, 1969 | 92 | 13 | 16 |
| 85th Company | 26-69 | April 8, 1969 | 169 | 7 | 4 |
| 70th Company | 27-69 | April 15, 1969 | 160 | 7 | 4 |
| 76th Company | 28-69 | April 22, 1969 | 136 | 4 | 5 |
| 86th Company | 29-69 | April 29, 1969 | 118 | 4 | 5 |
| 72nd Company | 30-69 | May 6, 1969 | 129 | 4 | 8 |
| 73rd Company | 31-69 | May 13, 1969 | 131 | 4 | 9 |
| 74th Company | 32-69 | May 20, 1969 | 145 | 6 | 6 |
| 70th Company | 33-69 | May 27, 1969 | 159 | 10 | 7 |
| 71st Company | 34-69 | June 3, 1969 | 137 | 2 | 10 |
| 80th Company | 35-69 | June 10, 1969 | 135 | 2 | 9 |
| 81st Company | 36-69 | June 17, 1969 | 126 | 3 | 4 |
| 82nd Company | 37-69 | June 24, 1969 | 121 | 4 | 2 |
| 83rd Company | 38-69 | July 1, 1969 | 118 | 9 | 3 |
| 84th Company | 39-69 | July 8, 1969 | 103 | 5 | 2 |
| 85th Company | 40-69 | July 15, 1969 | 116 | 7 | 5 |
| 70th Company | 41-69 | July 22, 1969 | 127 | 5 | 0 |
| 76th Company | 42-69 | July 29, 1969 | 125 | 6 | 5 |
| 86th Company | 43-69 | August 5, 1969 | 128 | 11 | 25 |
| 72nd Company | 44-69 | August 12, 1969 | 101 | 8 | 1 |
| 73rd Company | 45-69 | August 19, 1969 | 139 | 7 | 8 |
| 74th Company | 46-69 | August 26, 1969 | 143 | 5 | 12 |
| 70th Company | 47-69 | September 2, 1969 | 131 | 6 | 9 |
| 80th Company | 48-69 | September 9, 1969 | 151 | 11 | 2 |
| ***** | 49-69 | Cancelled | ***** | ***** | ***** |
| 71st Company | 50-69 | September 23, 1969 | 145 | 11 | 12 |
| TOTALS*****49
Classes*****6,572 Graduates*****343 Killed in Vietnam******* Located*****320 |
|||||